| Name of company | MK LEDADERS CO.,Ltd | ||
|---|---|---|---|
| Name of representative | CEO Moo-Kyung, Kim | ||
| Date of business commencement | 2012. 12. 10 | ||
| Business registration number | 138-81-80439 | ||
| Certificate of Venture Company | 2020. 04. 22 | ||
| Capital | KRW 216,000,000 | ||
| Head office | # 608, 71 Beoman-ro 219beon-gil, Buncheon-si, Gyeonggi-do, 14789, Republic of Korea | ||
| Business type | Manufacturing, Construction, Retail & Wholesale | ||
| Employee / Truck | 9/4 | ||
| Business item | Safety Supplies, AI, S/W Development & Dissemination, Communication Equipment, Magic Show | ||
| Credit Rating | BB (2024) | ||
| Technical Credit Evaluation (Rating) | BB+ (2018) | ||
| TEL/FAX | +82-2-899-8267 / +82-2-899-8298 | ||
| Homepage | www.mkld.co.kr | ||
| Contact | E-mail : mk@mkld.co.kr | H.P : '+82-10-3059-3999 | |
| Partner company | KOREA LEADER'S CO.LTD | ||
| Business license | Prefabricated steel pipe scaffolding | ||
